Find us at 805 N Howard St, Baltimore, MD 21201
WE ARE NOW OPEN FROM MON - SUN | 10am to 9pm!
________________________________________________
May 8, 2026 - May 10, 2026
14.0g Shake/Trims
Golden Pineapple | 26.04% | 1.88% (Shake & Trim) - $55
$8 or 4 for $30 1.0g Special
Sunmed | Golden Pineapple | 22.32% | 2.64%
Sunmed | Tarocco | 20.82% | 1.51%
Sunmed | Pebblewreck | 24.85% | 1.65%
Sunmed | Sherbert Haze | 21.87% | 1.44%
(I-H)BLVCK MRKT | Dulce de Fresca | 25.87% | 2.19%
28.0g Ounce Bud Specials - $120
(28g) Seed & Strain | Peanut Butter Breath | 21.52% | 1.47%
14.0g Half Ounce Bud Special-
(H) Find. | Orange Z | 25.22% | 1.84%-$80
(H)Curio | Sundae Driver | 24.37% | 2.17%-$90
7.0G Special (Quarter) -
Fade Co. | Driz Nipper | 27.54% | 2.26%-$45
25% Off All Pre-packed Half-oz’s
Nirvana Cannabis 8th Specials
$20 8th’s or / BYO Ounce for $140
(S) Sunmed | Tarocco | 20.82% | 1.51%
(S-H) Sunmed | Sherbert Haze | 21.87% | 1.44%
(I-H)BLVCK MRKT | Dulce de Fresca | 25.87% | 2.19%
$25 8ths or BYO Ounce for $170
Dante’s Inferno | 25.85% | 0.90%
(I-H)Roll One | Member Berry | 26.78% | 1.62%
(I) Sunmed | Purple Punch | 27.8% | 2.57%
(H) Triple Seven | The Cut | 32.80% | 2.11%
(H)BLVCK MRKT | Dawg Patch | 28.09% | 1.72%
(I-H) Fade Co. | Grape Gas | 26.92% | 2.16%
Ghost Gas Pie | 24% | 2.63%
Fade Co. | Lemondary | 27.47% | 1.81%
(I-H) Happy Eddie | Zen Wen | 29.35% | 1.7%
(H) District Cannabis | Super Silver Dawg | 27.8% | 1.99%
(I) LivWell | Member’s Delight | 24.09% | 3.16%
(I) matter. | Berry Cake | 26.09% | 2.4%
(I) LIv Well. | Sherbert Sanctuary | 23.76% | 2.66%
$30 8ths or 2/$55
(I) Kind Tree | Candy Fumez | 28.04% | 2.26%
(H) Fade Co. | Grandi Runtz | 28.7% | 2.19%
(S) BLVCK MRKT | Lemon Barz | 26.68% | 1.78%
(H) Fade Co. | Tokyo Sunset x Z$BF | 28.23% | 1.57%
(I) Find. | Silver Dollar | 30.71% | 1.93%
Roll One | Thundercracker | 30.17% | 2.72%
(S-H) Find. | B.A.M. | 31% | 2.32%
(H) Curio | Sour Cream | 27.6% | 1.98%
(I) Legend | Jelly Donut x GMO | 31.67% | 1.9%
$35 8ths or 2/$65
Charm Biscuitz | 28.51% | 3.35%
Murphy’z Law | 25.46% | 2.71%
( I) Redemption | Depth Charge | 30.40% | 1.78%
(I-H) Fade Co. | Blue Blockers | 27.53% | 1.88%
(S-H) Evermore | Sour Peel | 26.7% | 1.47%
(H) Kind Tree | Windu | 27.67% |2.02%
(H) Evermore | Yum #2 | 26.8% | 1.71%
Kind Tree | Skywalker 11 | 28.58% | 2.17%
Evermore | Red Zushi | 28.3% | 2.38%
(H) Kind Tree | Chunky Monkey | 30.87% | 2.51%
(H-I) Kind Tree | Loud Cake | 33.15% | 2.46%
SPOTLIGHT FLOWER -
Buy any Spotlight Flower - Get Any $20 8th for $1!
(I) Kind Tree | Baby Yoda | 34.62% | 2.86%
(I) Kind Tree | White Iverson | 33.72% | 3.17%
(H)Tyson 2.0 | Tiger Mintz | 24.46% | 2.70%
(I-H) Modern Flower | Fruit Gushers | 34.09% | 1.97%
(S-H) Modern Flower | Melonade | 28.45% | 2.10%
(H) Redemption | Bravado | 30.66% | 2.46%
Kind Tree | Georgia Mintz | 29.57% | 2.91%
(H) Maryland Herb Co. | 24k | 29.06% | 2.31%
(H) Maryland Herb Co. | Headshot | 28.01% | 2.37%
(I) Grassroots | Pillow Mints | 32.37% | 2.82%
(I-H) Moment | Topanga | 28.51% | 1.81%
(I) Tyson 2.0 | Banana Punch | 29.12% | 2.65%
(I-H) Tyson 2.0 | The Toad | 34.67% | 1.82%
Pre Rolls
$7 Find. 1g
$8 Seed & Strain (2pk)
$8 Modern Flower (2pk)
$10 Sunmed (2pk)
20% Off All Infused Pre-rolls
Edibles
$15 Sunnies 10mg (10pk)
$16 Incredibles 10mg (10pk)
$18 Betty’s 10mg (10pk)
30% Off All high dose (MED ONLY)
Carts
$16 All Sunmed 0.5g
$20 Equity Extracts 0.5g
$30 Cookies 1g
$35 Legend 1g
Buy One Get One 50% Off All Disposables
Concentrates
30% Off All Concentrates
Rewards and personalization in one seamless experience.
Enjoy personalized recommendations, faster checkout, and earn points with every purchase.





